<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.bas.ac.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='11 December, 2024 6:32 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/characteristics-of-localized-ionospheric-disturbances-inferred-from-vlf-measurements-at/</loc>
		<lastmod>2024-10-01T17:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/chemotypes-of-the-antarctic-moss-bryum-algens-delineated-by-their/</loc>
		<lastmod>2024-10-01T17:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/reply-to-comments-by-l-makkonen-on-a-method-for/</loc>
		<lastmod>2024-10-01T17:14:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/microbial-dynamics-in-coastal-waters-of-east-antarcticaherbivory-by-heterotrophic/</loc>
		<lastmod>2024-10-01T17:14:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-relationship-between-foraging-behaviour-and-energy-expenditure-in-antarctic/</loc>
		<lastmod>2024-10-01T17:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/diel-periodicity-of-subantarctic-copepods-relationships-between-vertical-migration-gut/</loc>
		<lastmod>2024-10-01T17:14:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/late-cretaceous-extinction-patterns-in-antarctica/</loc>
		<lastmod>2024-10-01T17:14:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/cephalopods-as-prey-i-seabirds/</loc>
		<lastmod>2024-10-01T17:14:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-surface-energy-and-mass-balance-at-halley-antarctica-during/</loc>
		<lastmod>2024-10-01T17:14:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-fish-diet-of-black-browed-albatross-diomedea-melanophris-and-grey-headed/</loc>
		<lastmod>2024-10-01T17:14:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/role-as-consumers/</loc>
		<lastmod>2024-10-01T17:14:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/temperature-threshold-for-growth-and-temperature-dependent-weight-gain-of-field-collected/</loc>
		<lastmod>2024-10-01T17:14:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/energetics-the-costs-of-living-and-reproducing-for-an-individual/</loc>
		<lastmod>2024-10-01T17:14:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-foraging-behaviour-and-energetics-of-wandering-albatrosses-brooding-chicks/</loc>
		<lastmod>2024-10-01T17:14:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/status-of-southern-elephant-seals-at-south-georgia/</loc>
		<lastmod>2024-10-01T17:14:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/in-situ-photosynthesis-and-estimated-annual-production-of-the-red/</loc>
		<lastmod>2024-10-01T17:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/origin-and-composition-of-settling-iron-aggregates-in-oligotrophic-sombre/</loc>
		<lastmod>2024-10-01T17:14:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-seasonal-cycle-of-phytoplankton-macronutrients-and-the-microbial-community/</loc>
		<lastmod>2024-10-01T17:14:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/a-new-oxytomid-bivalve-from-the-upper-jurassic-lower/</loc>
		<lastmod>2024-10-01T17:14:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/toward-ionospheric-tomography-in-antarctica-first-steps-and-comparison-with/</loc>
		<lastmod>2024-10-01T17:14:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/a-comparison-of-antarctic-krill-euphausia-superba-caught-by-nets/</loc>
		<lastmod>2024-10-01T17:14:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/quasi-biennial-oscillation-effects-in-the-semidiurnal-tide-of-the-antarctic/</loc>
		<lastmod>2024-10-01T17:14:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/new-observations-about-the-latady-basin-from-the-orville-coast/</loc>
		<lastmod>2024-10-01T17:14:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/krill-caught-by-predators-and-nets-differences-between-species-and/</loc>
		<lastmod>2024-10-01T17:14:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/very-low-and-low-grade-metamorphism-in-the-trinity-peninsula-group/</loc>
		<lastmod>2024-10-01T17:14:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-antarctic-first-regional-observing-study-of-the-troposphere-frost/</loc>
		<lastmod>2024-10-01T17:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/mesoscale-distribution-and-population-dynamics-of-rhincalanus-gigas-and-calanus/</loc>
		<lastmod>2024-10-01T17:14:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/egg-shell-morphology-of-the-antarctic-fish-notothenia-rossii-richardson-and/</loc>
		<lastmod>2024-10-01T17:14:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/substantial-open-ocean-phytoplankton-blooms-to-the-north-of-south-georgia/</loc>
		<lastmod>2024-10-01T17:14:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/doppler-shift-pulsations-on-whistler-mode-signals-from-a-vlf/</loc>
		<lastmod>2024-10-01T17:14:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/acanthocephalan-infection-of-inshore-fishes-at-the-south-orkney-islands/</loc>
		<lastmod>2024-10-01T17:14:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/british-antarctic-survey-flies-nv-shuttle/</loc>
		<lastmod>2024-10-01T17:14:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/pioneers-of-photogrammetry-commemorated-in-antarctic-place-names/</loc>
		<lastmod>2024-10-01T17:14:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/microbial-dynamics-in-coastal-waters-of-east-antarcticabacterial-production-and/</loc>
		<lastmod>2024-10-01T17:14:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/biological-particles-over-antarctica/</loc>
		<lastmod>2024-10-01T17:14:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/abundance-of-gelatinous-carnivores-in-the-nekton-community-of-the/</loc>
		<lastmod>2024-10-01T17:14:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/ice-shelf-basal-melting-at-the-grounding-line-measured-from/</loc>
		<lastmod>2024-10-01T17:14:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/environmental-conditions-and-physiological-tolerances-of-intertidal-fauna-in-relation/</loc>
		<lastmod>2024-10-01T17:14:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/microbial-diversity-and-function-in-antarctic-freshwater-ecosystems/</loc>
		<lastmod>2024-10-01T17:14:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/ovarian-development-associated-with-first-maturity-in-three-antarctic-channichthyid/</loc>
		<lastmod>2024-10-01T17:14:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/quantification-of-invertebrate-predation-and-herbivory-in-food-chains-of/</loc>
		<lastmod>2024-10-01T17:14:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/aerial-dispersal-of-lichen-soredia-in-the-maritime-antarctic/</loc>
		<lastmod>2024-10-01T17:14:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/eukaryotic-microbiota-in-the-surface-waters-and-sea-ice-of/</loc>
		<lastmod>2024-10-01T17:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/cryo-preparation-of-small-or-lightly-attached-biological-specimens/</loc>
		<lastmod>2024-10-01T17:14:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/post-midnight-vlf-chorus-events-a-substorm-signature-observed-at/</loc>
		<lastmod>2024-10-01T17:14:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/diversity-of-antarctic-terrestrial-protozoa/</loc>
		<lastmod>2024-10-01T17:14:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-phase-relationships-of-the-ionospheric-signatures-of-pc1-geomagnetic/</loc>
		<lastmod>2024-10-01T17:14:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/antarctic-microbial-diversity-the-basis-of-polar-ecosystem-processes/</loc>
		<lastmod>2024-10-01T17:14:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/zooplankton-response-to-a-phytoplankton-bloom-near-south-georgia-antarctica/</loc>
		<lastmod>2024-10-01T17:14:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/liability-for-environmental-damage-in-antarctica/</loc>
		<lastmod>2024-10-01T17:14:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/moult-in-relation-to-some-aspects-of-reproduction-and-growth/</loc>
		<lastmod>2024-10-01T17:14:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-antarctic-temperature-inversion/</loc>
		<lastmod>2024-10-01T17:14:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-geology-of-cape-dubouzet-northern-antarctic-peninsula-continental-basement/</loc>
		<lastmod>2024-10-01T17:14:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/high-latitude-ionospheric-electrodynamics-as-determined-by-the-assimilative-mapping-of/</loc>
		<lastmod>2024-10-01T17:14:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/ditrichum-lewis-smithii-ditrichaceae-bryopsida-a-new-species-from-antarctica/</loc>
		<lastmod>2024-10-01T17:14:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/salmonella-enteritidis-in-antarctica-zoonosis-in-man-or-humanosis-in/</loc>
		<lastmod>2024-10-01T17:14:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/an-assessment-of-the-role-of-the-marginal-ice-zone/</loc>
		<lastmod>2024-10-01T17:14:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/comment-on-electrical-resistivity-sounding-of-the-east-antarctic-ice/</loc>
		<lastmod>2024-10-01T17:14:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/significant-differences-in-weaning-mass-of-southern-elephant-seals-from/</loc>
		<lastmod>2024-10-01T17:13:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-genetics-and-taxonomy-of-southern-ocean-octopodidae-with-special/</loc>
		<lastmod>2024-10-01T17:13:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/restricted-gene-flow-and-evolutionary-divergence-between-geographically-separated-populations/</loc>
		<lastmod>2024-10-01T17:13:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/protected-larval-development-in-the-antarctic-bivalve-laternula-elliptica-king/</loc>
		<lastmod>2024-10-01T17:13:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/unusual-capabilities-for-surface-movement-in-a-normally-deep-burrowed-antarctic/</loc>
		<lastmod>2024-10-01T17:13:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/factors-affecting-maternal-expenditure-in-southern-elephant-seals-during-lactation/</loc>
		<lastmod>2024-10-01T17:13:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/lactation-and-the-cost-of-pup-rearing-in-antarctic-fur-seals/</loc>
		<lastmod>2024-10-01T17:13:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-cost-and-benefits-of-territorial-tenure-and-factors-affecting/</loc>
		<lastmod>2024-10-01T17:13:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/regional-differences-in-the-life-cycle-of-calanoides-acutus-copepodacalanoida/</loc>
		<lastmod>2024-10-01T17:13:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/krill-copepod-interactions-at-south-georgia-antarctica-i-omnivory-by-euphausia/</loc>
		<lastmod>2024-10-01T17:13:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/spectral-uv-measurements-over-europe-within-the-second-european-stratospheric/</loc>
		<lastmod>2024-10-01T17:13:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/hf-radar-observations-of-the-dayside-magnetic-merging-rate-a-geospace/</loc>
		<lastmod>2024-10-01T17:13:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/life-strategies-of-arctic-terrestrial-arthropods/</loc>
		<lastmod>2024-10-01T17:13:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-development-of-structures-for-halley-station-in-antarctica/</loc>
		<lastmod>2024-10-01T17:13:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/ecophysiological-strategies-of-terrestrial-arthropods-in-the-maritime-antarctic/</loc>
		<lastmod>2024-10-01T17:13:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/effect-of-body-size-and-ration-on-specific-dynamic-action/</loc>
		<lastmod>2024-10-01T17:13:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/variation-in-foraging-effort-by-lactating-antarctic-fur-seals-response/</loc>
		<lastmod>2024-10-01T17:13:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-behavioural-and-physiological-ecology-of-diving/</loc>
		<lastmod>2024-10-01T17:13:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/new-zealand-superterranes-recognized-in-marie-byrd-land-and-thurston/</loc>
		<lastmod>2024-10-01T17:13:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/interannual-variability-in-krill-abundance-at-south-georgia/</loc>
		<lastmod>2024-10-01T17:13:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/reproductive-biology-of-the-antarctic-octocoral-thouarella-variabilis-wright/</loc>
		<lastmod>2024-11-26T16:21:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/high-resolution-terrigenous-sedimentary-record-of-a-sediment-drift-on/</loc>
		<lastmod>2024-10-01T17:13:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/ten-month-observation-of-the-bottom-current-regime-across-a-sediment/</loc>
		<lastmod>2024-10-01T17:13:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-pteridophyte-ashicaulis-livingstonensisosmundaceae-from-the-upper-cretaceous-of-williams/</loc>
		<lastmod>2024-10-01T17:13:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/floristics-of-a-lower-cretaceous-freshwater-lake-deposit-from-president/</loc>
		<lastmod>2024-10-01T17:13:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/hepatophytes-from-the-early-cretaceous-of-alexander-island-antarctica-systematics/</loc>
		<lastmod>2024-10-01T17:13:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/quasiperiodic-%e2%88%bc5-60-s-fluctuations-of-vlf-signals-propagating-in-the/</loc>
		<lastmod>2024-10-01T17:13:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/chemistry-of-streams-of-signy-island-maritime-antarctic-sources-of/</loc>
		<lastmod>2024-10-01T17:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/thermal-sensitivity-of-oxygen-uptake-of-diptera-from-sub-antarctic-south/</loc>
		<lastmod>2024-10-01T17:13:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/comparative-nutritional-ecology-of-grass-feeding-in-a-sub-antarctic-beetle-the/</loc>
		<lastmod>2024-10-01T17:13:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/diversity-latitude-and-time-patterns-in-the-shallow-sea/</loc>
		<lastmod>2024-10-01T17:13:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-influence-of-feeding-on-oxygen-consumption-and-nitrogen-excretion/</loc>
		<lastmod>2024-10-01T17:13:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/granitoid-pluton-formation-by-spreading-of-continental-crust-the-wiley/</loc>
		<lastmod>2024-10-01T17:14:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/an-evolutionary-framework-for-the-polar-regions/</loc>
		<lastmod>2024-10-01T17:13:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/rapid-procedure-for-the-isolation-and-analysis-of-fatty-acid/</loc>
		<lastmod>2024-10-01T17:13:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/measurements-of-calcium-and-phosphorus-concentrations-in-the-neonatal-dentine/</loc>
		<lastmod>2024-10-01T17:13:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/rock-temperatures-and-implications-for-cold-region-weathering-i-new/</loc>
		<lastmod>2024-10-01T17:13:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/seed-germination-of-endemic-species-from-kerguelen-phytogeographic-zone/</loc>
		<lastmod>2024-10-01T17:13:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/prolonged-incubation-in-the-black-browed-albatross-diomedea-melanophrisat-south-georgia/</loc>
		<lastmod>2024-10-01T17:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/crustal-structure-and-sedimentation-in-powell-basin/</loc>
		<lastmod>2024-10-01T17:13:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/modeling-of-the-contribution-of-electromagnetic-ion-cyclotron-emic-waves/</loc>
		<lastmod>2024-10-01T17:13:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/cenozoic-tectonic-sedimentary-and-glacial-history-of-the-continental-shelf/</loc>
		<lastmod>2024-10-01T17:13:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/new-oceanographic-data-from-beneath-ronne-ice-shelf-antarctica/</loc>
		<lastmod>2024-10-01T17:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-history-of-sedimentation-on-the-continental-rise-west-of/</loc>
		<lastmod>2024-10-01T17:13:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/diet-and-feeding-ecology-of-the-diving-petrels-pelecanoides-georgicus/</loc>
		<lastmod>2024-10-01T17:13:08+00:00</lastmod>
