<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.bas.ac.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='11 December, 2024 6:32 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/gazetteer-of-the-british-antarctic-territory-first-supplement-to-first/</loc>
		<lastmod>2024-10-01T17:44:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/current-sources-of-antarctic-and-sub-antarctic-place-names/</loc>
		<lastmod>2024-10-01T17:44:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/characteristics-and-classification-of-the-lakes-of-signy-island-south/</loc>
		<lastmod>2024-10-01T17:44:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/offshore-biological-programme-oceanographic-data/</loc>
		<lastmod>2024-10-01T17:44:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/growth-and-production-of-cladonia-rangiferina-and-sphaerophorus-globosus-on/</loc>
		<lastmod>2024-10-01T17:44:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/growth-and-production-of-usnea-antarctica-and-u-fasciata-on/</loc>
		<lastmod>2024-10-01T17:44:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/lobe-growth-and-marginal-zonation-in-crustose-lichens/</loc>
		<lastmod>2024-10-01T17:44:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/factors-affecting-the-growth-of-antarctic-crustose-lichens/</loc>
		<lastmod>2024-10-01T17:44:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/two-myxomycetes-from-south-georgia/</loc>
		<lastmod>2024-10-01T17:44:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/angiosperm-fossils-in-supposed-jurassic-volcanogenic-shales-antarctica/</loc>
		<lastmod>2024-10-01T17:44:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/personal-view/</loc>
		<lastmod>2024-10-01T17:44:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/latitudinal-beaming-of-planetary-radio-emissions/</loc>
		<lastmod>2024-10-01T17:44:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/trace-metals-in-remote-arctic-snows-natural-or-anthropogenic/</loc>
		<lastmod>2024-10-01T17:44:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/an-evaluation-of-differential-pulse-anodic-stripping-voltammetry-at-a/</loc>
		<lastmod>2024-10-01T17:44:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/estimation-of-population-sizes-of-seals/</loc>
		<lastmod>2024-10-01T17:44:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/seals-and-birds-killed-or-captured-in-the-antarctic-treaty/</loc>
		<lastmod>2024-10-01T17:44:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/dental-abnormalities-and-mandibular-swellings-in-south-georgia-reindeer/</loc>
		<lastmod>2024-10-01T17:44:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/observations-on-the-internal-parasites-of-reindeer-introduced-into-south/</loc>
		<lastmod>2024-10-01T17:44:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/population-dynamics-and-mortality-of-reindeer-introduced-into-south-georgia/</loc>
		<lastmod>2024-10-01T17:44:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/population-ecology-of-reindeer-on-south-georgia/</loc>
		<lastmod>2024-10-01T17:44:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/second-international-reindeer-caribou-symposium-1979/</loc>
		<lastmod>2024-10-01T17:44:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/status-of-rangifer-on-south-georgia/</loc>
		<lastmod>2024-10-01T17:44:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/whistler-duct-structure-and-formation/</loc>
		<lastmod>2024-10-01T17:44:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/a-whistler-study-of-the-bulge-region-of-the-plasmapause/</loc>
		<lastmod>2024-10-01T17:44:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/morphology-and-dynamics-of-ice-rises/</loc>
		<lastmod>2024-10-01T17:44:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/additions-to-the-nematode-fauna-of-the-antarctic-region-with/</loc>
		<lastmod>2024-10-01T17:44:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/magnetospheric-vlf-line-radiation-observed-at-halley-antarctica-2/</loc>
		<lastmod>2024-10-01T17:44:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/methanol-as-a-cryoprotective-additive-for-chlorella/</loc>
		<lastmod>2024-10-01T17:44:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/age-determination-of-antarctic-fish/</loc>
		<lastmod>2024-10-01T17:44:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/radiometric-dating/</loc>
		<lastmod>2024-10-01T17:44:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/radiometric-dating-in-geology/</loc>
		<lastmod>2024-10-01T17:44:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/k-ar-chronology-of-byers-peninsula-livingston-island-south-shetland-islands/</loc>
		<lastmod>2024-10-01T17:44:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/higher-fungi-of-antarctica-the-subantarctic-zone-and-falkland-islands/</loc>
		<lastmod>2024-10-01T17:44:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/hepatozoon-albatrossisp-nov-eucoccida-hepatozoidae-fromdiomedeaspp-in-the-antarctic/</loc>
		<lastmod>2024-10-01T17:44:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-distribution-growth-and-reproduction-of-the-antarctic-limpet-nacella/</loc>
		<lastmod>2024-10-01T17:44:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/ecology-of-king-edward-cove-south-georgia-macro-benthos-and-the/</loc>
		<lastmod>2024-10-01T17:44:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/distribution-and-fate-of-aliphatic-and-aromatic-hydrocarbons-in-antarctic/</loc>
		<lastmod>2024-10-01T17:44:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-production-ecology-of-benthic-plants-in-some-antarctic-lakes/</loc>
		<lastmod>2024-10-01T17:44:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-production-ecology-of-benthic-plants-in-some-antarctic-lakes-2/</loc>
		<lastmod>2024-10-01T17:44:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-food-and-feeding-ecology-of-blue-petrel-halobaena-caerulea/</loc>
		<lastmod>2024-10-01T17:44:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-food-and-feeding-ecology-of-grey-headed-albatross-diomedea-chrysostoma/</loc>
		<lastmod>2024-10-01T17:44:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/feral-brown-rats-rattus-norvegicus-in-south-georgia-south-atlantic/</loc>
		<lastmod>2024-10-01T17:44:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/recrystallisation-and-electrical-behaviour-of-glacier-ice/</loc>
		<lastmod>2024-10-01T17:44:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/glaciation-due-to-continental-drift/</loc>
		<lastmod>2024-10-01T17:44:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-ecology-and-reproduction-of-the-brooding-antarctic-bivalve-lissarca/</loc>
		<lastmod>2024-10-01T17:44:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-british-antarctic-survey/</loc>
		<lastmod>2024-10-01T17:44:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/a-model-for-the-eruptive-mechanism-of-deception-island-from/</loc>
		<lastmod>2024-10-01T17:44:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/active-experiments-in-space-plasmas/</loc>
		<lastmod>2024-10-01T17:44:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/under-the-antarctic-sea/</loc>
		<lastmod>2024-10-01T17:45:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/geology-of-the-seward-mountains-western-palmer-land/</loc>
		<lastmod>2024-10-01T17:45:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/physiography-and-glacial-geomorphology-of-the-central-black-coast-palmer/</loc>
		<lastmod>2024-10-01T17:45:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-geology-of-low-island-south-shetland-islands-and-austin/</loc>
		<lastmod>2024-10-01T17:45:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/geology-of-a-mesozoic-intra-arc-sequence-on-byers-peninsula-livingston/</loc>
		<lastmod>2024-10-01T17:45:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-distribution-and-size-of-king-penguin-rookeries-on-south/</loc>
		<lastmod>2024-10-01T17:45:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/systematic-errors-in-vlf-direction-finding-of-whistler-ducts-ii/</loc>
		<lastmod>2024-10-01T17:45:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/trapping-of-whistler-waves-through-the-side-of-ducts/</loc>
		<lastmod>2024-10-01T17:45:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-problem-of-a-glacier-inventory-of-antarctica/</loc>
		<lastmod>2024-10-01T17:45:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/british-antarctic-survey-geological-map-series/</loc>
		<lastmod>2024-10-01T17:45:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/late-jurassic-ammonite-faunas-from-the-latady-formation-orville-coast/</loc>
		<lastmod>2024-10-01T17:45:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/elf-radio-signals-in-the-auroral-ionosphere-generated-by-non-linear/</loc>
		<lastmod>2024-10-01T17:45:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/giant-nuclei-in-the-yolk-sac-syncytium-of-the-antarctic/</loc>
		<lastmod>2024-10-01T17:45:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/survey-reduction-for-glacier-movement-studies/</loc>
		<lastmod>2024-10-01T17:45:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/studies-on-acaena-rosaceae-iv-distribution-and-ecology-of-the/</loc>
		<lastmod>2024-10-01T17:45:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/an-annotated-bibliography-of-antarctic-and-sub-antarctic-pedology-and-periglacial/</loc>
		<lastmod>2024-10-01T17:45:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-chemical-composition-of-south-georgian-vegetation/</loc>
		<lastmod>2024-10-01T17:45:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/morphology-and-chemical-composition-of-a-natural-population-of-an/</loc>
		<lastmod>2024-10-01T17:45:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/pseudoicichthys-australia-pisces-centrolophidae-an-addition-to-the-marine-fauna/</loc>
		<lastmod>2024-10-01T17:45:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/seasonal-fluctuations-in-microbial-activity-in-antarctic-moss-peat/</loc>
		<lastmod>2024-10-01T17:45:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/experimental-studies-on-the-cold-tolerance-of-alaskozetes-antarcticus/</loc>
		<lastmod>2024-10-01T17:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/some-factors-affecting-metabolic-rate-in-an-antarctic-mite/</loc>
		<lastmod>2024-10-01T17:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/cold-hardiness-in-a-temperate-cryptostigmatid-mite/</loc>
		<lastmod>2024-10-01T17:45:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/nanorchestes-antarcticus-strandtmann-prostigmata-from-antarctic-ice/</loc>
		<lastmod>2024-10-01T17:44:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/exploitation-and-pollution-in-antarctica-a-case-history/</loc>
		<lastmod>2024-10-01T17:44:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/a-longitudinal-study-of-body-weight-and-body-fat-changes/</loc>
		<lastmod>2024-10-01T17:44:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-measurement-of-daily-energy-expenditure-an-evaluation-of-some-techniques/</loc>
		<lastmod>2024-10-01T17:44:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-measurement-of-food-and-energy-intake-in-man-an-evaluation/</loc>
		<lastmod>2024-10-01T17:44:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/lipid-content-and-composition-of-cultured-penaeus-merguiensis-fed-with/</loc>
		<lastmod>2024-10-01T17:44:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/british-biological-research-in-the-antarctic/</loc>
		<lastmod>2024-10-01T17:44:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/a-reappraisal-of-the-concept-of-metabolic-cold-adaptation-in/</loc>
		<lastmod>2024-10-01T17:44:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/population-structure-and-social-organization-of-southern-elephant-seals-mirounga/</loc>
		<lastmod>2024-10-01T17:44:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/reproductive-adaptations-of-antarctic-benthic-invertebrates/</loc>
		<lastmod>2024-10-01T17:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/evolution-of-antarctic-lake-ecosystems/</loc>
		<lastmod>2024-10-01T17:44:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/discordant-rb%ee%97%b8sr-and-pb%ee%97%b8pb-whole-rock-isochron-ages-for-the/</loc>
		<lastmod>2024-10-01T17:44:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/territoriality-and-breeding-behaviour-of-adult-male-antarctic-fur-seal/</loc>
		<lastmod>2024-10-01T17:44:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/moulting-and-growth-in-serolid-isopods/</loc>
		<lastmod>2024-10-01T17:43:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/effects-of-temperature-on-the-lipid-composition-of-tetrahymena/</loc>
		<lastmod>2024-10-01T17:43:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/topographic-map-british-antarctic-territory-north-of-82-degrees/</loc>
		<lastmod>2024-10-01T17:43:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/topographic-satellite-image-map-sheet-ss17-20-se-orville-coast/</loc>
		<lastmod>2024-10-01T17:43:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/population-ecology-of-a-terrestrial-isopod-in-two-breckland-grass/</loc>
		<lastmod>2024-10-01T17:43:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-blood-cells-of-the-antarctic-icefish-chaenocephalus-aceratus-lonnberg/</loc>
		<lastmod>2024-10-01T17:43:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-geochronology-of-sierra-leone/</loc>
		<lastmod>2024-10-01T17:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/rb-sr-whole-rock-isochron-evidence-for-the-age-of-the-malvern/</loc>
		<lastmod>2024-10-01T17:43:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/bottom-melting-under-george-vi-ice-shelf-antarctica/</loc>
		<lastmod>2024-10-01T17:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/les-ecosystemes-terrestres-subantarctiques/</loc>
		<lastmod>2024-10-01T17:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/low-temperature-effects-on-micro-arthropods/</loc>
		<lastmod>2024-10-01T17:43:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/terrestrial-arthropods-and-low-temperature/</loc>
		<lastmod>2024-10-01T17:43:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/studies-of-arthropod-cold-hardiness/</loc>
		<lastmod>2024-10-01T17:43:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-krill-problem-in-antarctica/</loc>
		<lastmod>2024-10-01T17:43:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/grey-seal-halichoerus-grypus-fabricius-1791/</loc>
		<lastmod>2024-10-01T17:43:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/southern-fur-seals-arctocephalus-geoffroy-saint-hilaire-and-cuvier-1826/</loc>
		<lastmod>2024-10-01T17:43:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/ionogram-sequence-showing-large-differences-between-o-and-x-mode-traces/</loc>
		<lastmod>2024-10-01T17:43:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/feeding-and-growth-in-the-antarctic-collembolan-cryptopygus-antarcticus/</loc>
		<lastmod>2024-10-01T17:43:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/early-tertiary-calc-alkaline-volcanism-on-alexander-island/</loc>
		<lastmod>2024-10-01T17:43:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/late-cenozoic-tillites-associated-with-intraglacial-volcanic-rocks-lesser-antarctica/</loc>
		<lastmod>2024-10-01T17:43:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/biomass-and-respiration-of-nematode-populations-in-two-moss-communities/</loc>
		<lastmod>2024-10-01T17:43:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-signy-island-terrestrial-reference-sites-xiii-population-dynamics-of/</loc>
		<lastmod>2024-10-01T17:43:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
