<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.bas.ac.uk/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='11 December, 2024 6:32 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/edward-leicester-atkinson-1881-1929-antarctic-explorer-scientist-and-naval-surgeon/</loc>
		<lastmod>2024-10-01T16:10:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/george-murray-levick-1876-1956-antarctic-explorer/</loc>
		<lastmod>2024-10-01T16:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/assessing-the-effectiveness-of-specially-protected-areas-for-conservation-of/</loc>
		<lastmod>2024-10-01T16:10:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/relationship-between-soil-fungal-diversity-and-temperature-in-the-maritime/</loc>
		<lastmod>2024-10-01T16:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/identifying-predictable-foraging-habitats-for-a-wide-ranging-marine-predator-using/</loc>
		<lastmod>2024-10-01T16:10:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/vascular-plant-changes-in-extreme-environments-effects-of-multiple-drivers/</loc>
		<lastmod>2024-10-01T16:10:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/combined-influence-of-meso-scale-circulation-and-bathymetry-on-the-foraging/</loc>
		<lastmod>2024-10-01T16:10:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/evolution-of-the-antarctic-peninsula-lithosphere-evidence-from-mesozoic-mafic/</loc>
		<lastmod>2024-10-01T16:10:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/an-assessment-of-the-polar-weather-research-and-forecast-wrf/</loc>
		<lastmod>2024-10-01T16:10:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/aerobiology-over-antarctica-a-new-initiative-for-atmospheric-ecology/</loc>
		<lastmod>2024-10-01T16:10:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/extreme-energetic-electron-fluxes-in-low-earth-orbit-analysis-of/</loc>
		<lastmod>2024-10-01T16:10:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/identifying-the-magnetotail-lobes-with-cluster-magnetometer-data/</loc>
		<lastmod>2024-10-01T16:10:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/life-span-and-reproductive-cost-explain-interspecific-variation-in-the/</loc>
		<lastmod>2024-10-01T16:10:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/controls-on-microalgal-community-structures-in-cryoconite-holes-upon-high/</loc>
		<lastmod>2024-10-01T16:10:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/why-huddle-ecological-drivers-of-chick-aggregations-in-gentoo-penguins/</loc>
		<lastmod>2024-10-01T16:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/observations-of-surface-momentum-exchange-over-the-marginal-ice-zone-and-recommendations/</loc>
		<lastmod>2024-10-01T16:10:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/glacial-lake-drainage-in-patagonia-13-8-kyr-and-response-of/</loc>
		<lastmod>2024-10-01T16:10:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/linking-saturation-stability-and-sustainability-in-food-webs-with-observed/</loc>
		<lastmod>2024-10-01T16:10:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/phase-relationships-between-orbital-forcing-and-the-composition-of-air/</loc>
		<lastmod>2024-10-01T16:10:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/oxygen-isotope-mass-balance-of-atmospheric-nitrate-at-dome-c/</loc>
		<lastmod>2024-10-01T16:10:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/usnea-antarctica-an-important-antarctic-lichen-is-vulnerable-to-aspects/</loc>
		<lastmod>2024-10-01T16:10:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-cephalopod-prey-of-the-weddell-seal-leptonychotes-weddellii-a/</loc>
		<lastmod>2024-10-01T16:10:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/biogeography-of-cephalopods-in-the-southern-ocean-using-habitat-suitability/</loc>
		<lastmod>2024-10-01T16:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/why-is-the-south-orkney-island-shelf-the-worlds-first/</loc>
		<lastmod>2024-10-01T16:10:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-significance-of-cephalopod-beaks-in-marine-ecology-studies-can/</loc>
		<lastmod>2024-10-01T16:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/complete-genome-of-pseudomonas-sp-strain-l10-10-a-psychrotolerant-biofertilizer/</loc>
		<lastmod>2024-10-01T16:10:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/migration-timing-and-routes-and-wintering-areas-of-flammulated-owls/</loc>
		<lastmod>2024-10-01T16:10:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/connectivity-in-the-cold-the-comparative-population-genetics-of-vent-endemic/</loc>
		<lastmod>2024-10-01T16:10:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/population-structure-and-phylogeography-of-the-gentoo-penguin-pygoscelis-papua/</loc>
		<lastmod>2024-10-01T16:10:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/antarctic-entomology/</loc>
		<lastmod>2024-10-01T16:10:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/an-integrated-approach-to-historical-population-assessment-of-the-great/</loc>
		<lastmod>2024-10-01T16:10:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/oxygen-depletion-recorded-in-upper-waters-of-the-glacial-southern/</loc>
		<lastmod>2024-10-01T16:10:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/validating-the-use-of-intrinsic-markers-in-body-feathers-to/</loc>
		<lastmod>2024-10-01T16:10:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/global-spatial-ecology-of-three-closely-related-gadfly-petrels/</loc>
		<lastmod>2024-10-01T16:10:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/climate-change-and-polar-range-expansions-could-cuttlefish-cross-the/</loc>
		<lastmod>2024-10-01T16:10:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/interglacials-of-the-last-800000-years/</loc>
		<lastmod>2024-10-01T16:10:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/comment-on-low-time-resolution-analysis-of-polar-ice-cores/</loc>
		<lastmod>2024-10-01T16:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/a-model-providing-long-term-data-sets-of-energetic-electron-precipitation/</loc>
		<lastmod>2024-10-01T16:10:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/complete-genome-of-planococcus-rifietoensis-m8t-a-halotolerant-and-potentially/</loc>
		<lastmod>2024-10-01T16:10:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/rates-of-warming-and-the-global-sensitivity-of-shallow-water/</loc>
		<lastmod>2024-10-01T16:10:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/composition-and-interactions-among-bacterial-microeukaryotic-and-t4-like-viral-assemblages/</loc>
		<lastmod>2024-10-01T16:10:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/feather-mercury-concentration-in-streaked-shearwaters-wintering-in-separate-areas/</loc>
		<lastmod>2024-10-01T16:10:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/a-new-high-precision-and-low-power-gnss-receiver-for-long-term-installations/</loc>
		<lastmod>2024-10-01T16:10:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/quasi-linear-simulations-of-inner-radiation-belt-electron-pitch-angle-and/</loc>
		<lastmod>2024-10-01T16:10:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/antarctic-sea-ice-increase-consistent-with-intrinsic-variability-of-the/</loc>
		<lastmod>2024-10-01T16:10:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/conservation-implications-of-consistent-foraging-and-trophic-ecology-in-a/</loc>
		<lastmod>2024-10-01T16:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/long-term-changes-in-population-size-distribution-and-productivity-of-skuas/</loc>
		<lastmod>2024-10-01T16:10:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/rapid-early-holocene-sea-level-rise-in-prydz-bay-east-antarctica/</loc>
		<lastmod>2024-10-01T16:10:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/applying-global-criteria-to-tracking-data-to-define-important-areas/</loc>
		<lastmod>2024-10-01T16:10:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/automated-lithological-mapping-using-airborne-hyperspectral-thermal-infrared-data-a/</loc>
		<lastmod>2024-10-01T16:10:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/generation-of-internal-waves-by-eddies-impinging-on-the-western/</loc>
		<lastmod>2024-10-01T16:10:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/biogeography-of-bacteriophages-at-four-hydrothermal-vent-sites-in-the/</loc>
		<lastmod>2024-10-01T16:10:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/sex-specific-arrival-times-on-the-breeding-grounds-hybridizing-migratory-skuas/</loc>
		<lastmod>2024-10-01T16:10:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/growth-and-shrinkage-in-antarctic-krill-euphausia-superba-is-sex-dependent/</loc>
		<lastmod>2024-10-01T16:10:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/subglacial-processes-on-an-antarctic-ice-stream-bed-1-sediment/</loc>
		<lastmod>2024-10-01T16:10:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/subglacial-processes-on-an-antarctic-ice-stream-bed-2-can/</loc>
		<lastmod>2024-10-01T16:10:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/interannual-variability-in-effective-diffusivity-in-the-upper-troposphere-lower-stratosphere/</loc>
		<lastmod>2024-10-01T16:10:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/automated-lithological-mapping-using-airborne-hyperspectral-thermal-infrared-data-anchorage/</loc>
		<lastmod>2024-10-01T16:10:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-development-of-biofilm-architecture/</loc>
		<lastmod>2024-10-01T16:10:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/distribution-of-subglacial-sediments-across-the-wilkes-subglacial-basin-east/</loc>
		<lastmod>2024-10-01T16:10:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/drivers-of-intrapopulation-variation-in-resource-use-in-a-generalist/</loc>
		<lastmod>2024-10-01T16:10:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/long-term-effects-of-altered-ph-and-temperature-on-the-feeding/</loc>
		<lastmod>2024-10-01T16:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/empirical-predictive-models-of-daily-relativistic-electron-flux-at-geostationary/</loc>
		<lastmod>2024-10-01T16:10:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/subglacial-landforms-beneath-rutford-ice-stream-antarctica-detailed-bed-topography/</loc>
		<lastmod>2024-10-01T16:10:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/summer-epiphytic-diatom-communities-from-terra-nova-bay-and-cape/</loc>
		<lastmod>2024-10-01T16:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-signatures-of-large-scale-patterns-of-atmospheric-variability-in-antarctic/</loc>
		<lastmod>2024-10-01T16:10:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/severity-of-seabed-spatial-competition-decreases-towards-the-poles/</loc>
		<lastmod>2024-10-01T16:10:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/vulnerability-of-southern-ocean-biota-to-climate-change/</loc>
		<lastmod>2024-10-01T16:10:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-migration-of-the-great-snipe-gallinago-media-intriguing-variations/</loc>
		<lastmod>2024-10-01T16:10:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/outer-organic-layer-and-internal-repair-mechanism-protects-pteropod-limacina/</loc>
		<lastmod>2024-10-01T16:10:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-role-of-particle-associated-microbes-in-remineralisation-of-faecal/</loc>
		<lastmod>2024-10-01T16:09:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/effects-of-acute-ocean-acidification-on-spatially-diverse-polar-pelagic-foodwebs/</loc>
		<lastmod>2024-10-01T16:10:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/preface-to-special-issue-impacts-of-surface-ocean-acidification-in/</loc>
		<lastmod>2024-10-01T16:10:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/depth-related-gradients-in-community-structure-and-relatedness-of-bivalves-and/</loc>
		<lastmod>2024-10-01T16:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-10th-antarctic-meteorological-observation-modeling-and-forecasting-workshop/</loc>
		<lastmod>2024-10-01T16:09:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/response-to-comment-vulnerability-of-pteropod-limacina-helicina-to-ocean/</loc>
		<lastmod>2024-10-01T16:10:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/not-poles-apart-antarctic-soil-fungal-communities-show-similarities-to/</loc>
		<lastmod>2024-10-01T16:09:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/proceedings-of-the-25th-polar-libraries-colloquy/</loc>
		<lastmod>2024-10-01T16:09:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/report-of-a-workshop-on-best-approaches-and-needs-for/</loc>
		<lastmod>2024-10-01T16:09:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/marginal-fluctuations-of-a-svalbard-surge-type-tidewater-glacier-bloomstrandbreen-since/</loc>
		<lastmod>2024-10-01T16:09:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/f-region-ionosphere-effects-on-the-mapping-accuracy-of-superdarn-hf/</loc>
		<lastmod>2024-10-01T16:09:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/coupled-ice-shelf-ocean-modeling-and-complex-grounding-line-retreat-from/</loc>
		<lastmod>2024-10-01T16:09:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/decadal-scale-thermohaline-variability-in-the-atlantic-sector-of-the-southern/</loc>
		<lastmod>2024-10-01T16:10:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/on-the-feasibility-of-imaging-carbonatite-hosted-rare-earth-element-deposits/</loc>
		<lastmod>2024-10-01T16:10:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/trace-element-contamination-and-availability-in-the-fildes-peninsula-king/</loc>
		<lastmod>2024-10-01T16:10:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/niche-partitioning-by-three-pterodroma-petrel-species-during-non-breeding-in/</loc>
		<lastmod>2024-10-01T16:10:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/education-on-biodiversity-in-the-polar-regions/</loc>
		<lastmod>2024-10-01T16:10:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-bottom-longline-fishery-and-its-use-as-a-source/</loc>
		<lastmod>2024-10-01T16:09:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/predicting-antarctic-climate-using-climate-models/</loc>
		<lastmod>2024-10-01T16:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/pteropod-eggs-released-at-high-pco2-lack-resilience-to-ocean/</loc>
		<lastmod>2024-10-01T16:09:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/tidal-controls-on-the-flow-of-ice-streams/</loc>
		<lastmod>2024-10-01T16:09:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/bimodal-winter-haul-out-patterns-of-adult-weddell-seals-leptonychotes-weddellii/</loc>
		<lastmod>2024-10-01T16:09:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/macrofossil-evidence-for-a-rapid-and-severe-cretaceous-paleogene-mass-extinction/</loc>
		<lastmod>2024-10-01T16:09:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-transcriptome-of-metamorphosing-flatfish/</loc>
		<lastmod>2024-10-01T16:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/ice-core-reconstruction-of-sea-ice-change-in-the-amundsen-ross/</loc>
		<lastmod>2024-10-01T16:09:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/physical-and-biogeochemical-controls-on-the-variability-in-surface-ph/</loc>
		<lastmod>2024-10-01T16:09:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-use-of-fishing-vessels-to-provide-acoustic-data-on/</loc>
		<lastmod>2024-10-01T16:09:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/sex-related-variation-in-the-vulnerability-of-wandering-albatrosses-to-pelagic/</loc>
		<lastmod>2024-10-01T16:09:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/the-first-comprehensive-description-of-the-biodiversity-and-biogeography-of/</loc>
		<lastmod>2024-10-01T16:09:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/stakeholder-perspectives-on-ecosystem-based-management-of-the-antarctic-krill-fishery/</loc>
		<lastmod>2024-10-01T16:09:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/measurement-of-ammonia-emissions-from-temperate-and-sub-polar-seabird-colonies/</loc>
		<lastmod>2024-10-01T16:09:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.bas.ac.uk/data/our-data/publication/shell-matrix-proteins-of-the-clam-mya-truncata-roles-beyond/</loc>
		<lastmod>2024-10-01T16:09:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
