<?xml version="1.0" encoding="ISO-8859-1"?>
	

<rss version="2.0">
	<channel>
		<title>British Antarctic Survey - News and Press Releases</title>
		<link>http://www.antarctica.ac.uk/south/iod/rss.php</link>
		<description>News and press releases from the British Antarctic Survey</description>
		<image>
			<title>British Antarctic Survey</title>
			<link>http://www.antarctica.ac.uk/</link>
			<url>http://www.antarctica.ac.uk/Images/baslogo.gif</url>
			<width>300</width>
			<height>70</height>
		</image>
		<language>en-uk</language>
		<lastBuildDate>Sat, 31 Jul 2010 00:00:00 GMT</lastBuildDate>
		<generator>MakeSite Content Management System</generator>
		<item>
			<title>[news] Ocean circulation in the North Atlantic.</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1259</link>
			<description>Most scientists think that fluctuations in ocean circulation are linked to changes in climate. Now they&amp;rsquo;ve found evidence that links those fluctuations to the kind of temperature increases that can end an ice age.
A team of researchers, including British Antarctic Survey scientists, has investigated how changes in a key component of global ocean circulation are related to significant change...</description>
			<category>News Story</category>
			<pubDate>Fri, 30 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] BAS geolocators used to monitor wood thrush migrations</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1258</link>
			<description>Scientists at York University in Canada have used miniaturised geolocators developed at British Antarctic Survey to track wood thrushes during their autumn migration. The birds travel from Pennsylvania in the US to Nicaragua and Honduras each year, and the geolocators allowed the researchers to see for the first time where the birds have been to within a couple of hundred kilometres.
Being slow d...</description>
			<category>News Story</category>
			<pubDate>Mon, 26 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Dr. John Turner awarded SCAR Medal for Excellence in Antarctic Research</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1254</link>
			<description>During the SCAR Open Science Conference in Buenos Aires from 30th July to 11th August this year, the SCAR Medal for Excellence in Antarctic Research will be awarded to Dr. John Turner, Climatologist at British Antarctic Survey, for his extensive contributions to Antarctic Science and to SCAR.
The medal will be awarded during a banquet by the SCAR President, Professor Mahlon &amp;lsquo;Chuck&amp;rsquo; Ke...</description>
			<category>News Story</category>
			<pubDate>Fri, 23 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] South Georgia Town Meeting - 28 September 2010</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1249</link>
			<description>

Aerial view of King Edward Point (KEP), South Georgia

A South Georgia Town Meeting takes place at British Antarctic Survey in Cambridge on 28 September 2010. The Government of South Georgia and the South Sandwich Islands (SGSSI) seeks to expand the range of scientific  research at King Edward Point and make the facilities available for  science projects.
The meeting will discuss science curre...</description>
			<category>News Story</category>
			<pubDate>Mon, 12 Jul 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Ice and ocean processes in the Bellingshausen Sea, Antarctica</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1245</link>
			<description>Observations west of the Antarctic Peninsula show diminishing sea ice and a rapid warming of atmosphere and ocean, changes that have led to the collapse of ice shelves and the thinning of inland ice. In the centre of the nearby Bellingshausen Sea, however, ocean observations are spatially and temporally coarse, hampering progress in understanding the critical processes there.
This paper uses ocea...</description>
			<category>News Story</category>
			<pubDate>Wed, 30 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] New research sheds light on Antarctica’s melting Pine Island Glacier</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1227</link>
			<description>New results from an investigation into Antarctica&amp;rsquo;s potential contribution to sea level rise are reported this week (Sunday 20 June) by scientists from the British Antarctic Survey (BAS), Lamont-Doherty Earth Observatory (LDEO) and the National Oceanography Centre in the journal Nature Geoscience.                                


	Autosub gallery
	
		
		
		
		Autosub - autonomous underwat...</description>
			<category>Press Release</category>
			<pubDate>Sun, 20 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Drilling into the unknown – the first exploration of a sub-glacial Antarctic lake is a major step closer</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1212</link>
			<description>Scientists have located the ideal drill site for the first ever exploration of an Antarctic sub-glacial lake, a development that it likely to facilitate a revolution in climate-change research and which may lead to the discovery of life-forms cut off from the main line of evolution for millions of years.
In a paper published in Geophysical Research Letters this week, scientists from Northumbria U...</description>
			<category>Press Release</category>
			<pubDate>Fri, 04 Jun 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Aerogravity evidence for major crustal thinning under the Pine Island Glacier region (West Antarctica)</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1234</link>
			<description>The West Antarctic Rift System provides the underlying geological template over which the West Antarctic Ice Sheet, the largest remaining marine ice sheet on Earth, flows. In this paper we used new airborne gravity data over the Pine Island Glacier region to reveal crustal thickness variations, shedding new light on the structure of the West Antarctic Rift System. Of major significance is the iden...</description>
			<category>News Story</category>
			<pubDate>Mon, 31 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Dr Eric Wolff elected as Fellow of the Royal Society</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1209</link>
			<description>British Antarctic Survey is delighted to announce the election of one of its leading climate scientists, Dr Eric Wolff, to the Fellowship of the Royal Society (FRS).
Selected for his scientific achievements in the advancement of knowledge of the Earth&amp;rsquo;s past climate, Dr Wolff joins a community of over 1300 of the most eminent and distinguished scientists, engineers and technologists from th...</description>
			<category>News Story</category>
			<pubDate>Mon, 24 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] 25th Anniversary of the Discovery of Ozone Hole </title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1192</link>
			<description>
This week British Antarctic Survey (BAS) commemorates the 25th anniversary of one of its most dramatic scientific discoveries &amp;mdash; the ozone hole.
In May 1985 reporting in Nature Joe Farman, Brian Gardiner and Jonathan Shanklin described their observations of large losses of ozone over Antarctica. In this week&amp;rsquo;s Nature Jonathan Shanklin reflects on how the discovery was made and what l...</description>
			<category>Press Release</category>
			<pubDate>Wed, 05 May 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Fausto Ferraccioli Awarded Polar Medal for Dedication to Science</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1187</link>
			<description>

Dr. Fausto Ferraccioli receives Polar Medal from HRH Prince Philip
Dr Fausto Ferraccioli, Geophysicist at British Antarctic Survey, has been presented with a Polar Medal by HRH Prince Philip for his continued dedication to science in the Polar Regions.
The Duke of Edinburgh awarded the silver medal to the Italian who has clocked up a total of 12 months on the ice during 16 visits to Antarctica ...</description>
			<category>News Story</category>
			<pubDate>Fri, 30 Apr 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Weddell Sea Wanderings - RRS Ernest Shackleton</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1149</link>
			<description>http://blog.antarctica.ac.uk/rrs_ernest_shackleton/2010/02/15/weddell-sea-wanderings/</description>
			<category>News Story</category>
			<pubDate>Thu, 25 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[press release] Understanding global climate change through new breakthroughs in Polar research</title>
			<link>http://www.antarctica.ac.uk/press/press_releases/press_release.php?id=1139</link>
			<description>


	Antarctic marine life
	
		
		
		
		Basket Star
		Click the image for a higher resolution version
	
	
		
		
		
		Brittle Stars
		Click the image for a higher resolution version
	
	
		
		
		
		Feather Star
		Click the image for a higher resolution version
	
	
		
		
		
		Ice Fish
		Click the image for a higher resolution version
	
	
		
		
		
		Isopod Crustacean
		Click the image for a higher re...</description>
			<category>Press Release</category>
			<pubDate>Thu, 18 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] An International Feel to Antarctic Research</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1138</link>
			<description>
There is a distinctly cosmopolitan feel around British Antarctic Survey&amp;rsquo;s Rothera Research Station this month (February). Science teams from eight countries enjoyed Rothera&amp;rsquo;s hospitality as they passed through on their way home after months working deep field. At one point there were seven Borek aircraft &amp;mdash; operated on behalf of three national Antarctic programmes &amp;mdash; parked...</description>
			<category>News Story</category>
			<pubDate>Tue, 16 Feb 2010 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>[news] Medals for British Antarctic Survey staff</title>
			<link>http://www.antarctica.ac.uk/about_bas/news/news_story.php?id=1130</link>
			<description>

Captain J R Harper
The Polar Medal was awarded to three members of staff in the Queen&amp;rsquo;s New Year&amp;rsquo;s Honours List. Congratulations go to Geophysicist Rob Larter, Chief Pilot Alan Meredith and former Personnel Officer Richard Hanson.
Captain John Harper, Master of RRS Ernest Shackleton, has been awarded the Merchant Navy Medal &amp;ldquo;For services to polar exploration, especially ice na...</description>
			<category>News Story</category>
			<pubDate>Mon, 08 Feb 2010 00:00:00 GMT</pubDate>
		</item>

	</channel>
</rss>


